CLASS- IX | ||||
---|---|---|---|---|
SR. NO. | PARTICULAR | AMOUNT | ||
Rs. | P. | |||
1 | SCHOOL ADMINISTRATION | ₹5000 | ||
2 | TUITION FEES | ₹60000 | ||
3 | HOSTEL FEES | |||
4 | COMPUTER/CCA (IX-X) FEES | ₹3500 | ||
5 | GAMES & CHILDREN FUND | |||
6 | EXAMINATION FEES | ₹4000 | ||
7 | LIBRARY & SCHOOL MAGAZINES | ₹3000 | ||
8 | DEVELOPMENT FUND | ₹3500 | ||
9 | TRANSPORTATION FOR | |||
10 | BOOKS & UNIFORMS | |||
11 | CAUTION MONEY | |||
12 | PROGRESS CARD | |||
13 | LABORATORY FEES | ₹2500 | ||
14 | CBSE REGISTRATION | ₹10000 | ||
15 | MISC. | |||
16 | Re admission and Activity Free | ₹5000 | ||
17 | Boarding fee(For Boarders) | ₹96000 |
CLASS- X | ||||
---|---|---|---|---|
SR. NO. | PARTICULAR | AMOUNT | ||
Rs. | P. | |||
1 | SCHOOL ADMINISTRATION | ₹5000 | ||
2 | TUITION FEES | ₹60000 | ||
3 | HOSTEL FEES | |||
4 | COMPUTER/CCA (IX-X) FEES | ₹3500 | ||
5 | GAMES & CHILDREN FUND | |||
6 | EXAMINATION FEES | ₹5500 | ||
7 | LIBRARY & SCHOOL MAGAZINES | ₹3000 | ||
8 | DEVELOPMENT FUND | ₹3500 | ||
9 | TRANSPORTATION FOR | |||
10 | BOOKS & UNIFORMS | |||
11 | CAUTION MONEY | |||
12 | PROGRESS CARD | |||
13 | LABORATORY FEES | ₹3000 | ||
14 | CBSE REGISTRATION | ₹10000 | ||
15 | MISC. | |||
16 | Re admission and Activity Free | ₹5000 | ||
17 | Boarding fee(For Boarders) | ₹96000 |
CLASS -XI (SCI) | ||||
---|---|---|---|---|
SR. NO. | PARTICULAR | AMOUNT | ||
Rs. | P. | |||
1 | SCHOOL ADMINISTRATION | ₹5000 | ||
2 | TUITION FEES | ₹70000 | ||
3 | HOSTEL FEES | |||
4 | COMPUTER/CCA (IX-X) FEES | ₹3500 | ||
5 | GAMES & CHILDREN FUND | |||
6 | EXAMINATION FEES | ₹4000 | ||
7 | LIBRARY & SCHOOL MAGAZINES | ₹3000 | ||
8 | DEVELOPMENT FUND | ₹3500 | ||
9 | TRANSPORTATION FOR | |||
10 | BOOKS & UNIFORMS | |||
11 | CAUTION MONEY | |||
12 | PROGRESS CARD | |||
13 | LABORATORY FEES | ₹3000 | ||
14 | CBSE REGISTRATION | ₹15000 | ||
15 | MISC. | |||
17 | Re admission and activity | ₹10000 | ||
18 | Boarding Fee(For Boarders) | ₹96000 |
CLASS -XI (ARTS & Com) | ||||
---|---|---|---|---|
SR. NO. | PARTICULAR | AMOUNT | ||
Rs. | P. | |||
1 | SCHOOL ADMINISTRATION | ₹5000 | ||
2 | TUITION FEES | ₹65000 | ||
3 | HOSTEL FEES | |||
4 | COMPUTER/CCA (IX-X) FEES | ₹3500 | ||
5 | GAMES & CHILDREN FUND | |||
6 | EXAMINATION FEES | ₹4000 | ||
7 | LIBRARY & SCHOOL MAGAZINES | 3000 | ||
8 | DEVELOPMENT FUND | ₹3500 | ||
9 | TRANSPORTATION FOR | |||
10 | BOOKS & UNIFORMS | |||
11 | CAUTION MONEY | |||
12 | PROGRESS CARD | |||
13 | LABORATORY FEES | ₹3000 | ||
14 | CBSE REGISTRATION | ₹15000 | ||
15 | MISC. | |||
16 | Re admission and Activity Fee. | ₹5000 | ||
17 | Boarding Fee( For Hostellers) | ₹96000 |
CLASS -XI (Humanities) | ||||
---|---|---|---|---|
SR. NO. | PARTICULAR | AMOUNT | ||
Rs. | P. | |||
1 | SCHOOL ADMINISTRATION | ₹5000 | ||
2 | TUITION FEES | ₹60000 | ||
3 | HOSTEL FEES | |||
4 | COMPUTER/CCA (IX-X) FEES | ₹3500 | ||
5 | GAMES & CHILDREN FUND | |||
6 | EXAMINATION FEES | ₹4000 | ||
7 | LIBRARY & SCHOOL MAGAZINES | ₹3000 | ||
8 | DEVELOPMENT FUND | ₹3500 | ||
9 | TRANSPORTATION FOR | |||
10 | BOOKS & UNIFORMS | |||
11 | CAUTION MONEY | |||
12 | PROGRESS CARD | |||
13 | LABORATORY FEES | ₹3000 | ||
14 | CBSE REGISTRATION | ₹15000 | ||
15 | MISC. | |||
16 | Re admission and Activity Fee | ₹5000 | ||
17 | Boarding Fee( For Hostellers) | ₹96000 |
CLASS- XII (SCI) | ||||
---|---|---|---|---|
SR. NO. | PARTICULAR | AMOUNT | ||
Rs. | P. | |||
1 | SCHOOL ADMINISTRATION | ₹5000 | ||
2 | TUITION FEES | ₹70000 | ||
3 | HOSTEL FEES | |||
4 | COMPUTER/CCA (IX-X) FEES | ₹3500 | ||
5 | GAMES & CHILDREN FUND | |||
6 | EXAMINATION FEES | ₹6000 | ||
7 | LIBRARY & SCHOOL MAGAZINES | ₹3000 | ||
8 | DEVELOPMENT FUND | ₹3500 | ||
9 | TRANSPORTATION FOR | |||
10 | BOOKS & UNIFORMS | |||
11 | CAUTION MONEY | |||
12 | PROGRESS CARD | |||
13 | LABORATORY FEES | ₹3500 | ||
14 | CBSE REGISTRATION | ₹15000 | ||
15 | MISC. | |||
16 | Re admission and Activity Fee | ₹10000 | ||
17 | Boarding Fee( For Hostellers) | ₹96000 |
CLASS- XII (COMMERCE) | ||||
---|---|---|---|---|
SR. NO. | PARTICULAR | AMOUNT | ||
Rs. | P. | |||
1 | SCHOOL ADMINISTRATION | ₹5000 | ||
2 | TUITION FEES | ₹65000 | ||
3 | HOSTEL FEES | |||
4 | COMPUTER/CCA (IX-X) FEES | ₹3500 | ||
5 | GAMES & CHILDREN FUND | |||
6 | EXAMINATION FEES | ₹6000 | ||
7 | LIBRARY & SCHOOL MAGAZINES | ₹4000 | ||
8 | DEVELOPMENT FUND | ₹ 3000 | ||
9 | TRANSPORTATION FOR | |||
10 | BOOKS & UNIFORMS | |||
11 | CAUTION MONEY | |||
12 | PROGRESS CARD | |||
13 | LABORATORY FEES | |||
14 | CBSE REGISTRATION | ₹ 15000 | ||
15 | MISC. | |||
16 | Re admission and Activity Fee | ₹5000 | ||
17 | Boarding Fee( For Hostellers) | ₹96000 |
CLASS- XII (ARTS) | ||||
---|---|---|---|---|
SR. NO. | PARTICULAR | AMOUNT | ||
Rs. | P. | |||
1 | SCHOOL ADMINISTRATION | ₹5000 | ||
2 | TUITION FEES | ₹64000 | ||
3 | HOSTEL FEES | |||
4 | COMPUTER/CCA (IX-X) FEES | ₹3500 | ||
5 | GAMES & CHILDREN FUND | |||
6 | EXAMINATION FEES | ₹6000 | ||
7 | LIBRARY & SCHOOL MAGAZINES | ₹3000 | ||
8 | DEVELOPMENT FUND | ₹ 3500 | ||
9 | TRANSPORTATION FOR | |||
10 | BOOKS & UNIFORMS | |||
11 | CAUTION MONEY | |||
12 | PROGRESS CARD | |||
13 | LABORATORY FEES | |||
14 | CBSE REGISTRATION | ₹ 5000 | ||
15 | MISC. | |||
Total | ₹90000 | 0 |
Copyright @ The Pi Academy. All Rights Reserved